Road Sweeper | ||||
Project name | Unit | QTH5070TSLA | QTH5071TSLA | QTH5079TSL |
Boundary dimension [L×W×H] | mm | 5695x1955x2400 | 5830x2060x2435 | 5810x2065x2520 |
Chassis model | HFC1070P93K1C3ZV | BJ1073VEJEA-B2 | HFC1070P73K1C3ZV | |
Engine model | WP3Q130E50 | 4B2-115C50 | WP3Q130E50 | |
Engineer power | kw | 96 | 85 | 96 |
Cab configuration | Air conditioner | Warm wind | Air conditioner | |
Maximum vehicle speed | km/h | 90 | 95 | 95 |
Operating speed | km/h | 3~10 | 3~10 | 3~10 |
Maximum operation pressure | MPa | 20 | 14 | 20 |
Sucker diameter | mm | 200 | 200 | 200 |
Volume of garbage compartment | m3 | 3.5 | 4.5 | 4.5 |
Max. gross mass | kg | 7360 | 7360 | 7360 |
→Product Introduction
Dry-type road sweeper is the new generation of road cleaning operation vehicle developed by our company according to our country’s actual national conditions. It uses the structural arrangement of “two middle sweep brush + wide suction mouth”, without dust precipitation by watering. It uses the overskirt to connect the sucking plate to the brush plate for preventing the secondary pollution. Pneumatic conveying uses the three-stage dust removal: stainless steel filter dust removal, centrifugal dust removal, filter element dust removal. It makes the vehicle structure become more compact, and dust removal operation is completed automatically, which can reduce the labor intensity of operators. Large road sweeper has the air duct conversion mechanism of cleaning operation under sunny day and rainy day. The vehicle can really realize the normal operation all day long all the year round.