Refuse Compression Collector | ||||||||
FOB Qingdao $84375 | ||||||||
Project name | Unit | QTH5164ZYSA | QTH5165ZYSA | QTH5166ZYSA | QTH5167ZYSA | QTH5087ZYS | QTH5082ZYSA | QTH5253ZYS |
Boundary dimension [L×W×H] | mm | 8675*2459*3085 | 8480*2490*3110 | 8495*2495*3280 | 8695*2476*3100 | 6585*2140*2520 | 6580*2150*2440 | 9800*2496*3275 |
Chassis model | DFL1160BX1V | EQ1161LJ9BDE | DFL1160B8*4 | HFC1081P91K1C5ZV | EQ1080SJ8BDB | ZZ1257N464GE1 | ||
Engine model | ISD210 50 | YC4EG185-50YUCHAI | ISDE185 40 东风康明斯 | WP3Q130E50 | CY4BK151 | MC07.28-50 | ||
Engineer power | kw | 155 | 136 | 136 | 136 | 96 | 105 | 206 |
Cab configuration | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | |
Maximum vehicle speed | km/h | 98 | 90 | 90 | 90 | 100 | ||
Carriage effective volume | m3 | 14 | 14 | 14 | 14 | 7 | 7 | 20 |
Wheelbase | mm | 4500 | 4500 | 4500 | 4500 | 3365 | 3308 | 4300+1350 |
Max. gross mass | kg | 15800 | 15759 | 16000 | 16000 | 8280 | 8280 | 25000 |
Standard | Euro5 | Euro5 | Euro5 | Euro4 | Euro5 | Euro5 | Euro5 |
→Product Introduction