Automobile Detachable Compartment Garbage Truck | ||||||
|
||||||
Project name | Unit | QTH5031ZXX | QTH5032ZXX | QTH5033ZXX | QTH5071ZXX | QTH5072ZXX |
Boundary dimension [L×W×H] | mm | 4120x1490x1920 | 4420x1475x1895 | 3865x1475x1875 | 5395x1835x2180 | 5495x1990x2265 |
Chassis model | SC1031GDD51 | BJ1030V4JV4-F1 | HFC1030PW6E1B6DZV | HFC1070P93K1C3ZV | DFA1070SJ12N5 | |
Engine model | DK10-05 | LJ465Q-2AE | LJ465Q-2AE | WP3Q130E50 | CY4102-N5D | |
Engineer power | kw | 50 | 45 | 45 | 96 | 84 |
Cab configuration | Warm wind | Warm wind | Air conditioner | Air conditioner | Air conditioner | |
Maximum vehicle speed | km/h | 90 | 90 | 100 | 95 | 95 |
Evoking capacity | kg | 1000 | 3500 | 1000 | 3500 | 3500 |
Compartment Volume | m3 | 2 | 3 | 2 | 7 | 7 |
Wheelbase | mm | 2700 | 2700 | 2100 | 3360 | 3308 |
Max. gross mass | kg | 2840 | 2760 | 2550 | 7360 | 7300 |
→Product Introduction