Quotation | ||||||||||
Project name | QTH5070ZZZA | QTH5071ZZZA | QTH5072ZZZA | QTH5074ZZZ Hydraulic Lifter gas Garbage Truck | QTH5077ZZZ | QTH5078ZZZ | QTH5079ZZZ | QTH5083ZZZ | QTH5084ZZZ | |
Boundary dimension [L×W×H] | mm | 5945x2255x2650 | 5145x2115x2385 | 5985x2220x2590 | 6160x2020x2590 | 6020x1900x2610 | 5870x2190x2450 | 6030x1980x2610 | 6350x2080x2630 | 6070x2270x2760 |
Chassis model | EQ1070SJ5BDF | HFC1070P93K1C3ZV | EQ1070SJ7BDF | DFA1070SJ12N5 | HFC1070P93K1C3ZV | EQ1070SJ3BDF | EQ1070SJ3BDF | HFC1081P91K1C5ZV | HFC1081P91K1C5ZV | |
Engine model | YC4FA115-50 | HFC4DF1-2D2 | YC4FA115-50 | CY4102-N5D | WP3Q130E50 | YC4FA115-50 | YC4FA115-50 | WP3Q130E50 | WP3Q130E50 | |
Engineer power | kw | 85 | 86 | 85 | 84 | 96 | 85 | 85 | 96 | 96 |
Cab configuration | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | Air conditioner | |
Maximum vehicle speed | km/h | 110 | 90 | 99 | 95 | 90 | 99 | 99 | 100 | 100 |
Compartment Volume | m3 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 9 |
Wheelbase | mm | 3308 | 2800 | 3308 | 3308 | 3360 | 3308 | 3308 | 3815 | 3365 |
Max. gross mass | kg | 7360 | 7360 | 7360 | 7300 | 7360 | 7360 | 7360 | 8280 | 8280 |
→Product Introduction